Destination Thailand News – Partnership / Advertising Media Kit
To download please click here : Media Kit & Rate Chart
Destination Thailand News is an online site for consumers and trade in English published by Destination and Lifestyle Media (Thailand) Co. Ltd.
Destination Thailand News is a weekly Lifestyle and Destination online website focusing on all aspects in Thailand.
It is published online in order to promote the tourism, arts, culture and lifestyle in Thailand.
Thailand is one of the fastest growing tourist destinations in the world.
Our Mission is to be:
- To promote tourism, arts, culture and lifestyle helping to improve the economy in all regions of Thailand.
- To create better awareness and advocacy for the preservation of the unique arts, lifestyle cultures and environment of the region.
- To offer a new showcase for our partners, advertisers, including financial institutions, airlines, hotels, restaurants, spas, golf courses, tour operators, shopping centers and others to present and promote their products and services.
The target audience of Destination Thailand News is split into two groups:
- The first group consists of tourists and business travelers anywhere in the world who have access to our online site.
- The second group comprises of travel industry professionals, stakeholders and all regions tourism organizations.
Distribution:
Destination Thailand News commands a very wide audience, it is distributed globally on a subscription basis. We will email to our database of subscribers on a weekly basis and currently our 68,000 subscribers.
Rate Card
AD Type | Size (Pixels) | Rate Per Month |
Thailand’s Recommended Hotels | THB 95,000 | |
Platinum Partnership Tile | 300 x 60 | THB 19,500 |
Elite Partnership Logo Tile | 125 x 125 | THB 13,500 |
Premier Partnership Logo Tile | 125 x 60 | THB 9,500 |
Rate Per Week | ||
Leader Banner | 728 x 90 | THB 13,500 |
Position 1 | 468 x 220 | THB 9,500 |
Position 2 | 468 x 60 | THB 8,000 |
Position 3 | 468 x 220 | THB 7,500 |
Position 4 | 468 x 60 | THB 6,500 |
Position 5 | 468 x 220 | THB 6,000 |
Position 6 | 468 x 220 | THB 5,500 |
Footer Banner | 728 x 90 | THB 11,000 |
Category Page Banners | 468 x 220 | THB 4,000 |
Large Vertical Tower (Pos 1) | 300 x 600 | THB 15,000 |
Large Vertical Tower (Pos 2) | 300 x 600 | THB 12,000 |
Side Bar Banners 1 | 300 x 300 | THB 6,500 |
Side Bar Banners 2 | 300 x 300 | THB 5,000 |
Weekly Restaurant Feature | 150 x 300 | THB 8,000 |
Weekly Weekly Hotel Feature | 150 x 300 | THB 8,000 |
Email Banners | ||
News Alert Leader Banner | 300 x 60 | THB 17,000 |
Email Banner Position A | 468 x 220 | THB 15,000 |
Email Banner Position B | 468 x 220 | THB 12,000 |
Email Banner Position C | 468 x 220 | THB 11,000 |
Article ADs | Rate Per Article | |
Article Ad – Top | 468 x 60 | THB 2,500 |
Article Ad – Right | 250 x 250 | THB 750 |
Article Ad – Left | 250 x 250 | THB 750 |
Article Ad – Center | 250 x 250 | THB 750 |
Article Ad – Bottom | 468 x 60 | THB 1,500 |
To download please click here : Media Kit & Rate Chart